USC Upstate

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 01, 2006    NEWBERRY    2-3  L     2-4-2  /  3-5-0  (10)   0-1-0  0-0-0   Hart (L 0-1)  185  3:00 
  Feb 02, 2006    PFEIFFER  W  6-5       6-8-2  /  5-10-1  9   1-1-0  0-0-0   Hayes (W 1-0)  94  3:12 
  Feb 05, 2006    ANDERSON  W  16-6       16-16-2  /  6-9-2  9   2-1-0  0-0-0   Bowley (W 1-0)  87  3:00 
  Feb 07, 2006    PRESBYTERIAN  W  3-2       3-5-4  /  2-2-1  9   3-1-0  0-0-0   Williams (W 1-0)  112  2:25 
  Feb 08, 2006  at  Anderson    11-12  L     11-11-2  /  12-14-1  (10)   3-2-0  0-0-0   Crane (L 0-1)  150  3:25 
  Feb 14, 2006  at  Southern Wesleyan  W  8-3       8-14-3  /  3-6-1  9   4-2-0  0-0-0   McCraney (W 1-0)  51  2:50 
  Feb 17, 2006    #20 FRANKLIN PIERCE  W  8-4       8-12-0  /  4-5-3  9   5-2-0  0-0-0   Williams (W 2-0)  133  2:41 
  Feb 18, 2006    #20 FRANKLIN PIERCE    5-8  L     5-7-3  /  8-14-3  9   5-3-0  0-0-0   Hayes (L 1-1)  82  3:14 
  Feb 19, 2006    #20 FRANKLIN PIERCE    3-9  L     3-6-2  /  9-14-0  9   5-4-0  0-0-0   Eckard (L 0-1)  104  2:49 
  Feb 21, 2006    MARS HILL    4-6  L     4-11-2  /  6-11-2  9   5-5-0  0-0-0   Hart (L 0-1)  111  2:48 
  Feb 23, 2006    WINGATE  W  16-3       16-17-0  /  3-11-2  9   6-5-0  0-0-0   Hayes (W 2-0)  71  2:56 
*  Feb 25, 2006    #8 USC AIKEN-1  W  6-1       6-10-1  /  1-9-1  9   7-5-0  1-0-0   Williams (W 3-0)  103  2:34 
*  Feb 25, 2006    #8 USC AIKEN-2    6-9  L     6-11-4  /  9-14-0  7   7-6-0  1-1-0   Young (L 0-1)  81  3:06 
*  Feb 26, 2006    #8 USC AIKEN    1-6  L     1-6-0  /  6-11-0  9   7-7-0  1-2-0   Bowley (L 1-1)  168  2:38 
  Feb 28, 2006    TUSCULUM    7-9  L     7-13-2  /  9-14-0  9   7-8-0  1-2-0   Poss (L 0-1)  54  3:02 
  Mar 01, 2006    NEWBERRY  W  25-8       25-22-3  /  8-11-3  9   8-8-0  1-2-0   Hayes (W 3-1)  101  3:39 
  Mar 05, 2006  at  Anderson  W  17-5       17-15-3  /  5-10-3  9   9-8-0  1-2-0   Williams (W)  150  3:09 
  Mar 08, 2006  at  Coker  W  12-6       12-19-0  /  6-9-1  9   10-8-0  1-2-0   McCraney (W 2-0)  45  2:38 
  Mar 09, 2006  at  Wingate    4-6  L     4-9-4  /  6-13-2  9   10-9-0  1-2-0   Hayes (L 3-2)  68  2:50 
*  Mar 11, 2006    UNC PEMBROKE-1    4-10  L     4-10-3  /  10-11-1  9   10-10-0  1-3-0   Williams (L 4-1)  77  2:49 
*  Mar 11, 2006    UNC PEMBROKE-2    1-3  L     1-4-1  /  3-7-1  7   10-11-0  1-4-0   Eckard (L 0-2)  114  1:46 
*  Mar 12, 2006    UNC PEMBROKE    7-17  L     7-13-3  /  17-19-0  9   10-12-0  1-5-0   Bowley (L 1-2)  157  3:20 
  Mar 15, 2006    BELMONT ABBEY  W  3-2       3-5-2  /  2-6-3  9   11-12-0  1-5-0   Poss (W 1-1)  166  2:33 
  Mar 16, 2006    #5 WEST VIRGINIA STATE  W  14-6       14-18-2  /  6-10-1  9   12-12-0  1-5-0   Godfrey (W 1-0)  143  3:04 
*  Mar 18, 2006  at  #1 GC&SU-1    2-13  L     2-8-3  /  13-18-0  9   12-13-0  1-6-0   Williams (L 4-2)  234  2:53 
*  Mar 18, 2006  at  #1 GC&SU-2  W  11-1       11-13-1  /  1-6-6  7   13-13-0  2-6-0   Eckard (W 1-2)  235  2:30 
*  Mar 19, 2006  at  #1 GC&SU    5-10  L     5-9-1  /  10-10-1  9   13-14-0  2-7-0   Godfrey (L 1-1)  98  3:06 
  Mar 22, 2006    SOUTHERN WESLEYAN  W  8-6       8-9-0  /  6-14-2  9   14-14-0  2-7-0   Hart (W 1-2)  49  2:33 
  Mar 23, 2006  at  Pfeiffer  W  4-2       4-11-1  /  2-6-0  9   15-14-0  2-7-0   Crane (W 1-1)  38  2:20 
*  Mar 25, 2006  at  #25 Lander-1  W  6-4       6-6-2  /  4-8-4  9   16-14-0  3-7-0   Blanks (W 1-0)  85  2:45 
*  Mar 25, 2006  at  #25 Lander-2    0-3  L     0-3-0  /  3-8-0  7   16-15-0  3-8-0   Eckard (L 1-3)  85  1:50 
*  Mar 26, 2006  at  #25 Lander  W  7-6       7-12-3  /  6-11-1  9   17-15-0  4-8-0   Bowley (W 2-2)  177  3:03 
  Mar 28, 2006  at  Presbyterian  W  11-6       11-13-0  /  6-10-5  9   18-15-0  4-8-0   Young (W 1-1)  32  2:30 
  Mar 30, 2006  at  Lenoir-Rhyne  W  7-4       7-9-3  /  4-9-3  9   19-15-0  4-8-0   Crane (W 2-1)  50  2:36 
*  Apr 01, 2006  at  #17 Armstrong Atlantic-1  W  8-7       8-10-3  /  7-13-1  9   20-15-0  5-8-0   Young (W 1-2)  168  3:33 
*  Apr 01, 2006  at  #17 Armstrong Atlantic-2  W  7-1       7-9-1  /  1-3-2  7   21-15-0  6-8-0   Eckard (W 2-3)  -  2:05 
*  Apr 02, 2006  at  #17 Armstrong Atlantic    3-8  L     3-8-3  /  8-14-3  9   21-16-0  6-9-0   Bowley (L 2-3)  153  2:46 
  Apr 05, 2006    LENOIR-RHYNE  W  11-4       11-17-1  /  4-7-1  9   22-16-0  6-9-0   Crane (W 3-1)  89  2:25 
  Apr 06, 2006    NORTH GREENVILLE  W  10-5       10-9-2  /  5-11-1  9   23-16-0  6-9-0   McCraney (W 3-0)  149  2:43 
*  Apr 08, 2006    #5 COLUMBUS STATE-1    4-10  L     4-8-2  /  10-14-2  9   23-17-0  6-10-0   Williams (L 4-3)  74  2:59 
*  Apr 08, 2006    #5 COLUMBUS STATE-2  W  2-0       2-6-1  /  0-3-1  7   24-17-0  7-10-0   Eckard (W 3-3)  84  1:51 
*  Apr 09, 2006    #5 COLUMBUS STATE  W  6-3       6-8-0  /  3-9-2  9   25-17-0  8-10-0   Bowley (W 3-3)  193  2:51 
  Apr 11, 2006  at  Mars Hill  W  19-6       19-28-3  /  6-9-4  9   26-17-0  8-10-0   Young (W 3-1)  60  2:58 
  Apr 12, 2006  at  #26 Tusculum    6-8  L     6-12-3  /  8-14-3  9   26-18-0  8-10-0   Crane (L 3-2)  143  2:43 
*  Apr 14, 2006    AUGUSTA STATE  W  10-1       10-15-1  /  1-8-0  9   27-18-0  9-10-0   Williams (W 5-3)  179  2:18 
*  Apr 15, 2006    AUGUSTA STATE-1    2-6  L     2-5-1  /  6-8-1  9   27-19-0  9-11-0   Bowley (L 3-4)  200  2:22 
*  Apr 15, 2006    AUGUSTA STATE-2  W  5-3       5-9-0  /  3-5-0  7   28-19-0  10-11-0   Eckard (W 4-3)  148  1:56 
  Apr 17, 2006  at  Belmont Abbey  W  12-11       12-15-2  /  11-15-2  (10)   29-19-0  10-11-0   Blanks (W 2-0)  48  3:45 
*  Apr 21, 2006  at  North Georgia    6-7  L     6-12-0  /  7-11-1  9   29-20-0  10-12-0   Blanks (L 2-1)  0  2:45 
*  Apr 22, 2006  at  North Georgia-1  W  7-4       7-10-0  /  4-10-1  9   30-20-0  11-12-0   Bowley (W 4-4)  -  2:45 
*  Apr 22, 2006  at  North Georgia-2  W  3-0       3-8-1  /  0-2-0  7   31-20-0  12-12-0   Eckard (W 5-3)  -  2:15 
*  May 03, 2006  at  #6 Francis Marion    3-16  L     3-12-1  /  16-23-2  9   31-21-0  12-13-0   Williams (L 5-4)  113  2:58 
*  May 04, 2006  at  #6 Francis Marion-1  W  7-4       7-11-2  /  4-10-4  9   32-21-0  13-13-0   Bowley (W 5-4)  97  2:31 
*  May 04, 2006  at  #6 Francis Marion-2    2-6  L     2-5-0  /  6-9-1  7   32-22-0  13-14-0   Eckard (L 5-4)  -  1:50 
#  May 11, 2006  vs  #1 GC&SU    4-5  L     4-10-3  /  5-8-1  9   32-23-0  13-14-0   Hart (L 1-3)  356  2:56 
#  May 12, 2006  vs  #5 Francis Marion  W  3-2       3-7-1  /  2-7-1  9   33-23-0  13-14-0   Blanks (W 3-1)  182  2:27 
#  May 13, 2006  vs  #15 Columbus State    4-5  L     4-11-0  /  5-10-3  9   33-24-0  13-14-0   Blanks (L 3-2)  173  2:49 

* = Peach Belt Conference Game
# - Peach Belt Conference Tournament Game at Aiken, SC
() extra inning game

  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 01, 2006    NEWBERRY   30  2  4  2  2  0  1  5  0  0  1  0  1  1  1  7  30  17  2  .133 
  Feb 02, 2006    PFEIFFER   29  6  8  5  2  0  0  9  0  0  0  3  0  2  1  5  27  10  2  .203 
  Feb 05, 2006    ANDERSON   41  16  16  13  5  1  3  6  0  0  0  3  0  0  0  4  27  7  2  .280 
  Feb 07, 2006    PRESBYTERIAN   27  3  5  2  1  0  0  6  0  0  0  1  0  0  1  1  27  12  4  .260 
  Feb 08, 2006  at  Anderson   40  11  11  11  3  0  1  6  0  0  0  2  1  0  0  8  28  8  2  .263 
  Feb 14, 2006  at  Southern Wesleyan   40  8  14  8  3  0  1  4  0  2  0  2  0  1  1  8  27  16  3  .280 
  Feb 17, 2006    FRANKLIN PIERCE   36  8  12  7  3  0  0  4  2  1  0  0  1  0  0  2  27  12  0  .288 
  Feb 18, 2006    FRANKLIN PIERCE   33  5  7  4  0  0  0  4  0  0  0  0  1  1  1  13  27  11  3  .279 
  Feb 19, 2006    FRANKLIN PIERCE   32  3  6  2  2  0  0  3  0  1  0  0  0  0  1  6  27  9  2  .269 
  Feb 21, 2006    MARS HILL   35  4  11  4  3  0  1  6  0  2  0  0  3  0  2  8  27  12  2  .274 
  Feb 23, 2006    WINGATE   37  16  17  13  4  0  0  7  0  0  0  1  0  3  0  9  27  10  0  .292 
*  Feb 25, 2006    USC AIKEN   33  6  10  6  1  0  0  3  0  1  0  1  1  0  2  2  27  11  1  .293 
*  Feb 25, 2006    USC AIKEN   31  6  11  6  2  1  0  4  0  1  1  0  0  0  0  8  21  10  4  .297 
*  Feb 26, 2006    USC AIKEN   30  1  6  1  0  0  0  3  0  0  0  0  0  0  3  2  27  15  0  .291 
  Feb 28, 2006    TUSCULUM   38  7  13  6  3  1  0  3  0  0  0  2  0  0  1  7  27  15  2  .295 
  Mar 01, 2006    NEWBERRY   44  25  22  21  7  1  1  12  0  2  0  2  0  2  1  0  27  7  3  .311 
  Mar 05, 2006  at  Anderson   43  17  15  14  8  0  1  6  0  0  1  2  1  0  0  3  27  9  3  .314 
  Mar 08, 2006  at  Coker   44  12  19  11  3  1  1  1  0  0  0  0  0  2  1  6  27  12  0  .322 
  Mar 09, 2006  at  Wingate   36  4  9  4  2  0  0  2  0  1  0  0  1  0  0  7  24  7  4  .318 
*  Mar 11, 2006    UNC PEMBROKE   35  4  10  4  1  0  1  6  0  0  0  1  0  1  2  0  27  11  3  .317 
*  Mar 11, 2006    UNC PEMBROKE   22  1  4  1  0  0  0  2  0  0  0  0  1  1  1  4  21  6  1  .312 
*  Mar 12, 2006    UNC PEMBROKE   36  7  13  7  3  0  3  4  0  0  0  1  2  1  1  5  27  13  3  .315 
  Mar 15, 2006    BELMONT ABBEY   30  3  5  1  1  0  0  3  0  0  0  0  1  0  1  6  27  9  2  .309 
  Mar 16, 2006    WEST VIRGINIA STATE   42  14  18  11  4  2  0  7  0  1  0  2  0  1  0  8  27  8  2  .315 
*  Mar 18, 2006  at  GC&SU   35  2  8  2  1  0  0  2  0  0  0  0  0  0  0  8  24  9  3  .312 
*  Mar 18, 2006  at  GC&SU   36  11  13  5  3  0  0  2  0  0  0  0  0  0  0  7  21  6  1  .314 
*  Mar 19, 2006  at  GC&SU   35  5  9  4  1  0  0  3  0  1  0  0  0  0  1  12  24  9  1  .312 
  Mar 22, 2006    SOUTHERN WESLEYAN   29  8  9  7  1  0  0  3  0  1  0  1  2  2  0  1  27  8  0  .312 
  Mar 23, 2006  at  Pfeiffer   34  4  11  3  1  0  0  3  0  0  1  3  1  1  0  8  27  18  1  .312 
*  Mar 25, 2006  at  Lander   29  6  6  4  2  0  0  6  0  0  1  0  4  1  0  1  27  10  2  .309 
*  Mar 25, 2006  at  Lander   23  0  3  0  1  0  0  6  0  0  0  0  1  0  0  8  18  4  0  .305 
*  Mar 26, 2006  at  Lander   36  7  12  6  5  0  0  4  0  0  0  0  1  2  0  8  27  5  3  .306 
  Mar 28, 2006  at  Presbyterian   36  11  13  9  3  0  0  3  0  3  1  0  2  1  2  5  27  12  0  .308 
  Mar 30, 2006  at  Lenoir-Rhyne   33  7  9  7  0  0  2  6  0  0  1  0  1  0  1  2  27  7  3  .307 
*  Apr 01, 2006  at  Armstrong Atlantic   33  8  10  7  3  0  0  8  0  0  0  1  0  1  3  8  27  16  3  .307 
*  Apr 01, 2006  at  Armstrong Atlantic   30  7  9  6  3  0  0  3  0  0  0  0  1  0  0  6  21  7  1  .307 
*  Apr 02, 2006  at  Armstrong Atlantic   36  3  8  2  2  0  0  4  0  0  0  0  0  0  1  7  24  11  3  .304 
  Apr 05, 2006    LENOIR-RHYNE   36  11  17  9  5  1  0  3  0  0  0  1  0  3  1  8  27  9  1  .309 
  Apr 06, 2006    NORTH GREENVILLE   29  10  9  7  1  1  2  11  0  1  0  2  1  0  4  4  27  11  2  .309 
*  Apr 08, 2006    COLUMBUS STATE   34  4  8  2  1  0  0  6  0  1  0  1  0  0  3  8  27  14  2  .307 
*  Apr 08, 2006    COLUMBUS STATE   23  2  6  2  0  0  1  2  0  0  1  0  0  1  0  7  21  8  1  .306 
*  Apr 09, 2006    COLUMBUS STATE   30  6  8  5  2  0  0  7  0  0  0  0  2  1  0  3  27  8  0  .305 
  Apr 11, 2006  at  Mars Hill   51  19  28  17  4  0  2  7  0  0  0  0  2  1  0  3  27  10  3  .314 
  Apr 12, 2006  at  Tusculum   38  6  12  6  4  0  0  6  0  0  0  0  0  0  1  10  24  12  3  .314 
*  Apr 14, 2006    AUGUSTA STATE   38  10  15  10  2  2  1  2  0  2  0  1  0  0  0  4  27  10  1  .316 
*  Apr 15, 2006    AUGUSTA STATE   28  2  5  1  0  0  0  3  0  0  1  0  1  0  1  3  27  7  1  .313 
*  Apr 15, 2006    AUGUSTA STATE   25  5  9  5  1  0  4  3  0  0  0  1  1  0  0  5  21  9  0  .314 
  Apr 17, 2006  at  Belmont Abbey   43  12  15  12  6  1  1  9  0  1  0  1  1  0  2  7  30  12  2  .315 
*  Apr 21, 2006  at  North Georgia   38  6  12  5  1  0  0  0  0  1  0  1  1  0  0  6  26  14  0  .315 
*  Apr 22, 2006  at  North Georgia   33  7  10  6  1  0  0  5  0  0  0  1  2  0  0  5  27  6  0  .315 
*  Apr 22, 2006  at  North Georgia   29  3  8  3  0  0  0  1  1  0  0  2  1  0  0  6  21  7  1  .314 
*  May 03, 2006  at  Francis Marion   38  3  12  3  3  0  0  3  0  0  0  0  0  0  2  8  24  12  1  .314 
*  May 04, 2006  at  Francis Marion   38  7  11  7  2  0  0  2  0  0  1  1  2  1  0  6  27  9  2  .314 
*  May 04, 2006  at  Francis Marion   26  2  5  2  1  0  0  2  0  0  0  1  0  0  1  7  18  12  0  .312 
  May 11, 2006  vs  GC&SU   35  4  10  4  2  0  1  2  0  0  0  0  2  0  1  4  24  12  3  .312 
  May 12, 2006  vs  Francis Marion   31  3  7  3  0  0  1  4  0  0  1  0  1  0  0  5  27  12  1  .310 
  May 13, 2006  vs  Columbus State   38  4  11  3  3  0  0  2  0  0  0  0  1  0  1  3  24  10  0  .310 
   Totals        1950  394  604  338  128  12  29  249  3  23  11  41  45  31  46  322  1461  583  95  .310 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2006     NEWBERRY   10.0  5  3  2  3  7  0  1  1  1  0  2  0  1  2-3  0  1  0  1.80 
  Feb 02, 2006     PFEIFFER   9.0  10  5  1  5  8  3  0  0  1  0  1  0  0  6-5  1  1  1  1.42 
  Feb 05, 2006     ANDERSON   9.0  9  6  2  4  5  1  0  0  2  0  2  0  0  16-6  2  1  1  1.61 
  Feb 07, 2006     PRESBYTERIAN   9.0  2  2  0  4  11  0  0  0  0  0  2  1  0  3-2  3  1  2  1.22 
  Feb 08, 2006     Anderson   9.1  14  12  11  6  13  3  0  2  7  1  2  0  2  11-12  3  2  2  3.11 
  Feb 14, 2006     Southern Wesleyan   9.0  6  3  2  3  4  2  0  0  1  0  2  2  0  8-3  4  2  2  2.93 
  Feb 17, 2006     FRANKLIN PIERCE   9.0  5  4  4  5  11  1  0  2  0  0  1  2  0  8-4  5  2  3  3.08 
  Feb 18, 2006     FRANKLIN PIERCE   9.0  14  8  5  5  6  4  0  0  2  0  0  2  0  5-8  5  3  3  3.31 
  Feb 19, 2006     FRANKLIN PIERCE   9.0  14  9  6  4  6  2  0  1  1  0  1  0  0  3-9  5  4  3  3.61 
  Feb 21, 2006     MARS HILL   9.0  11  6  5  1  8  6  0  0  0  0  0  0  0  4-6  5  5  3  3.74 
  Feb 23, 2006     WINGATE   9.0  11  3  3  3  2  3  0  0  1  0  1  2  0  16-3  6  5  3  3.68 
*  Feb 25, 2006     USC AIKEN   9.0  9  1  1  3  3  0  0  0  1  0  1  1  0  6-1  7  5  4  3.46 
*  Feb 25, 2006     USC AIKEN   7.0  14  9  8  4  4  2  1  1  1  0  1  0  0  6-9  7  6  4  3.87 
*  Feb 26, 2006     USC AIKEN   9.0  11  6  6  6  1  2  0  0  1  0  0  2  1  1-6  7  7  4  4.02 
  Feb 28, 2006     TUSCULUM   9.0  14  9  9  4  4  3  0  0  2  0  0  1  0  7-9  7  8  4  4.35 
  Mar 01, 2006     NEWBERRY   9.0  11  8  4  2  4  5  1  0  1  0  0  0  0  25-8  8  8  5  4.33 
  Mar 05, 2006     Anderson   9.0  10  5  4  3  6  3  0  0  0  0  1  1  0  17-5  9  8  5  4.31 
  Mar 08, 2006     Coker   9.0  9  6  6  1  3  4  1  1  1  0  2  0  0  12-6  10  8  5  4.41 
  Mar 09, 2006     Wingate   8.0  13  6  5  3  6  3  0  0  0  0  0  0  1  4-6  10  9  5  4.46 
*  Mar 11, 2006     UNC PEMBROKE   9.0  11  10  6  3  9  3  0  0  2  0  0  0  0  4-10  10  10  5  4.54 
*  Mar 11, 2006     UNC PEMBROKE   7.0  7  3  2  1  5  1  0  0  0  0  2  0  0  1-3  10  11  5  4.47 
*  Mar 12, 2006     UNC PEMBROKE   9.0  19  17  14  3  7  3  0  2  1  0  4  3  0  7-17  10  12  5  4.91 
  Mar 15, 2006     BELMONT ABBEY   9.0  6  2  2  1  8  1  0  0  0  0  3  0  0  3-2  11  12  5  4.78 
  Mar 16, 2006     WEST VIRGINIA STATE   9.0  10  6  6  3  10  1  0  0  0  0  0  0  0  14-6  12  12  5  4.83 
*  Mar 18, 2006     GC&SU   8.0  18  13  8  3  7  2  1  1  1  0  0  0  0  2-13  12  13  5  4.98 
*  Mar 18, 2006     GC&SU   7.0  6  1  1  2  7  1  0  0  0  0  0  0  0  11-1  13  13  5  4.87 
*  Mar 19, 2006     GC&SU   8.0  10  10  9  3  9  4  0  2  0  0  2  0  0  5-10  13  14  5  5.05 
  Mar 22, 2006     SOUTHERN WESLEYAN   9.0  14  6  6  1  5  1  0  0  3  0  1  1  0  8-6  14  14  6  5.08 
  Mar 23, 2006     Pfeiffer   9.0  6  2  1  1  3  1  0  0  1  0  2  2  0  4-2  15  14  7  4.94 
*  Mar 25, 2006     Lander   9.0  8  4  4  5  5  1  0  0  1  0  0  0  0  6-4  16  14  7  4.91 
*  Mar 25, 2006     Lander   6.0  8  3  3  3  4  0  1  0  0  0  0  0  0  0-3  16  15  7  4.90 
*  Mar 26, 2006     Lander   9.0  11  6  2  3  6  1  0  0  1  0  3  0  1  7-6  17  15  8  4.80 
  Mar 28, 2006     Presbyterian   9.0  10  6  6  5  5  2  0  0  2  0  0  0  0  11-6  18  15  8  4.84 
  Mar 30, 2006     Lenoir-Rhyne   9.0  9  4  2  3  12  0  1  0  0  0  0  0  0  7-4  19  15  9  4.75 
*  Apr 01, 2006     Armstrong Atlantic   9.0  13  7  7  7  6  1  0  2  2  1  0  1  0  8-7  20  15  10  4.82 
*  Apr 01, 2006     Armstrong Atlantic   7.0  3  1  1  2  10  2  0  0  2  0  1  0  0  7-1  21  15  10  4.74 
*  Apr 02, 2006     Armstrong Atlantic   8.0  14  8  7  4  3  2  0  0  0  0  1  2  0  3-8  21  16  10  4.82 
  Apr 05, 2006     LENOIR-RHYNE   9.0  7  4  4  2  7  1  0  0  0  0  1  0  0  11-4  22  16  10  4.80 
  Apr 06, 2006     NORTH GREENVILLE   9.0  11  5  3  2  5  3  0  0  1  0  1  0  0  10-5  23  16  10  4.75 
*  Apr 08, 2006     COLUMBUS STATE   9.0  14  10  8  7  5  4  0  0  0  0  0  2  0  4-10  23  17  10  4.83 
*  Apr 08, 2006     COLUMBUS STATE   7.0  3  0  0  2  10  0  0  0  0  0  0  1  0  2-0  24  17  10  4.74 
*  Apr 09, 2006     COLUMBUS STATE   9.0  9  3  3  1  8  2  0  0  0  0  3  1  0  6-3  25  17  11  4.69 
  Apr 11, 2006     Mars Hill   9.0  9  6  5  6  6  3  0  1  0  0  1  1  0  19-6  26  17  11  4.70 
  Apr 12, 2006     Tusculum   8.0  14  8  4  1  2  0  0  1  1  0  0  1  0  6-8  26  18  11  4.70 
*  Apr 14, 2006     AUGUSTA STATE   9.0  8  1  1  1  11  1  1  0  0  0  0  1  0  10-1  27  18  11  4.61 
*  Apr 15, 2006     AUGUSTA STATE   9.0  8  6  4  2  3  2  1  0  1  0  2  0  0  2-6  27  19  11  4.60 
*  Apr 15, 2006     AUGUSTA STATE   7.0  5  3  3  5  4  1  0  0  1  0  0  0  0  5-3  28  19  12  4.59 
  Apr 17, 2006     Belmont Abbey   10.0  15  11  11  4  5  4  0  1  2  0  0  0  0  12-11  29  19  12  4.71 
*  Apr 21, 2006     North Georgia   8.2  11  7  7  3  6  2  0  1  0  1  2  2  1  6-7  29  20  12  4.77 
*  Apr 22, 2006     North Georgia   9.0  10  4  4  0  9  1  0  1  1  0  1  0  0  7-4  30  20  12  4.75 
*  Apr 22, 2006     North Georgia   7.0  2  0  0  3  9  0  0  0  0  0  0  1  0  3-0  31  20  12  4.67 
*  May 03, 2006     Francis Marion   8.0  23  16  9  4  8  5  0  0  2  0  1  0  1  3-16  31  21  12  4.77 
*  May 04, 2006     Francis Marion   9.0  10  4  3  1  7  0  0  0  1  0  3  0  1  7-4  32  21  13  4.74 
*  May 04, 2006     Francis Marion   6.0  9  6  6  2  0  3  0  0  2  0  2  1  0  2-6  32  22  13  4.79 
  May 11, 2006     GC&SU   8.0  8  5  1  4  6  3  1  0  1  0  1  0  0  4-5  32  23  13  4.73 
  May 12, 2006     Francis Marion   9.0  7  2  2  1  2  0  0  0  0  0  0  0  0  3-2  33  23  13  4.68 
  May 13, 2006     Columbus State   8.0  10  5  5  4  8  1  1  0  1  0  1  1  0  4-5  33  24  13  4.69 
   Totals        487.0  568  326  254  177  354  110  11  20  53  3  57  35  9  394-326  33  24  13  4.69 

* = Peach Belt game

  Individual Game-by-Game  
#38Michael_Adams
#1Seve_Alvarez
#20Buck_Bates
#14Bradley_Blanks
#39James_Bonds
#28Kyle_Bowley
#37Derek_Byars
#2John_Caddell
#23Jon-Michael_Cadle
#33Josh_Clark
#9Mike_Colecchi
#44Kevin_Crane
#--Cranford
#30Will_Dozier
#16Scott_Eckard
#29Doc_Godfrey
#4Matt_Goyea
#6Eric_Guillen
#19Bret_Hansen
#31Sam_Hart
#32Justin_Hayes
#8Michael_Kohn
#10Matt_Lorenz
#36Andrew_Maddox
#26Dennis_McCraney
#15Kory_Morian
#3Ryan_Poss
#13Aaron_Privett
#18Matt_Rankin
#35Andrew_Runion
#12Kyle_Simpson
#7Kaleb_Stone
#24Bret_Story
#34Zach_Waterbury
#22Brandon_Williams
#25Michael_Winfield
#11Brad_Wingo
#17Jorda_Young